
Your Gateway to Premium Real Estate Investment in Accra
8-12% yields, full-service management, and tangible asset growth in Labone
Invest in Africa's Future
Heritage 100 represents a rare opportunity to invest in premium real estate in one of West Africa's most dynamic and fastest-growing capital cities. Labone, Accra's most prestigious residential neighborhood, offers exceptional value appreciation potential combined with immediate rental income.
Ghana's stable economy, business-friendly environment, and growing expatriate community create perfect conditions for real estate investment. With Heritage 100, you're not just buying property—you're securing a tangible asset that generates consistent returns while appreciating in one of Africa's most promising markets.

Attractive Yields and Full-Service Rental Management
Heritage 100 offers 8%-12% yields, making it a prime investment opportunity
Exceptional Returns
Annual Yields
Our competitive rental yields combined with professional property management ensure consistent, hassle-free returns on your investment. Heritage 100 delivers the perfect balance of immediate income and long-term appreciation.
Full-Service Rental Management
Check-ins and check-outs
Seamless guest arrival and departure management
Housekeeping and laundry services
Professional cleaning and linen services
Internet and cable TV connectivity
High-speed internet and premium TV packages
24-hour management hotline
Round-the-clock support for all tenant needs
Apartment management
Complete property oversight and maintenance
Soft Mortgages
For the first time in Ghana, Golden Coast Developers presents developer-backed mortgages with flexible payment terms up to 5 years.
Cash Buyer
Reservation Fee:
$5000
Initial Deposit:
25%
Plan: Balance divided quarterly until completion
Mortgage Buyer
Reservation Fee:
$5000
Initial Deposit:
30%
Plan: Mortgage balance paid upon completion
Special arrangements can be considered on a case-by-case basis
Rental Income Projections
Comprehensive ROI analysis across multiple rental strategies
ROI - Through Rentals
Long Let (Furnished) through local operators or in-house team
| Unit Type | Carpet Area (sqm) | Monthly (US$) Furnished | Service Charge/Monthly | Gross to Owner | X12 Months |
|---|---|---|---|---|---|
| Studio Type A | 28 | US $1,400 | US $180 | US $1,220 | US $14,650 |
| Studio Type B | 32 | US $1,600 | US $205 | US $1,395 | US $16,740 |
| 1 Bedroom Executive Type A | 45 | US $2,200 | US $290 | US $1,910 | US $22,920 |
| 1 Bedroom Executive Type B | 50 | US $2,500 | US $320 | US $2,180 | US $26,160 |
| 2 Bedroom Hybrid A | 65 | US $3,200 | US $415 | US $2,785 | US $33,420 |
| 2 Bedroom Hybrid B | 70 | US $3,500 | US $450 | US $3,050 | US $36,600 |
| 2 Bedroom Executive | 80 | US $4,000 | US $510 | US $3,490 | US $41,880 |
| 3 Bedroom Executive | 105 | US $5,500 | US $670 | US $4,830 | US $57,960 |
| Sky Villa | 150 | US $8,000 | US $960 | US $7,040 | US $84,480 |
ROI - Through Rentals
Short Let (Furnished) via Airbnb, booking.com or local operators or in-house team
| Unit Type | Carpet Area (sqm) | Rent Per Night (US$) | No of Nights | Gross Monthly Rent | Service Charge/Monthly | Housekeeping Charges | In-house Agency (8%) | Net to Homeowner | X 12 Months |
|---|---|---|---|---|---|---|---|---|---|
| Studio Type A | 28 | US $80 | 25 | US $2,000 | US $180 | US $150 | US $160 | US $1,510 | US $18,120 |
| Studio Type B | 32 | US $90 | 25 | US $2,250 | US $205 | US $150 | US $180 | US $1,715 | US $20,580 |
| 1 Bedroom Executive Type A | 45 | US $120 | 25 | US $3,000 | US $290 | US $200 | US $240 | US $2,270 | US $27,240 |
| 1 Bedroom Executive Type B | 50 | US $135 | 25 | US $3,375 | US $320 | US $200 | US $270 | US $2,585 | US $31,020 |
| 2 Bedroom Hybrid A | 65 | US $170 | 25 | US $4,250 | US $415 | US $250 | US $340 | US $3,245 | US $38,940 |
| 2 Bedroom Hybrid B | 70 | US $185 | 25 | US $4,625 | US $450 | US $250 | US $370 | US $3,555 | US $42,660 |
| 2 Bedroom Executive | 80 | US $210 | 25 | US $5,250 | US $510 | US $300 | US $420 | US $4,020 | US $48,240 |
| 3 Bedroom Executive | 105 | US $280 | 25 | US $7,000 | US $670 | US $350 | US $560 | US $5,420 | US $65,040 |
| Sky Villa | 150 | US $400 | 25 | US $10,000 | US $960 | US $500 | US $800 | US $7,740 | US $92,880 |
ROI on Regular Unit Prices for Long Stays
| Unit Type | Average Unit | Annual | Annual Yield (%) | Recovery of Investment |
|---|---|---|---|---|
| Studio Type A | US $145,000 | US $14,650 | 10.10% | 9.9 years |
| Studio Type B | US $165,000 | US $16,740 | 10.15% | 9.85 years |
| 1 Bedroom Executive Type A | US $220,000 | US $22,920 | 10.42% | 9.6 years |
| 1 Bedroom Executive Type B | US $250,000 | US $26,160 | 10.46% | 9.55 years |
| 2 Bedroom Hybrid A | US $320,000 | US $33,420 | 10.44% | 9.58 years |
| 2 Bedroom Hybrid B | US $350,000 | US $36,600 | 10.46% | 9.56 years |
| 2 Bedroom Executive | US $400,000 | US $41,880 | 10.47% | 9.55 years |
| 3 Bedroom Executive | US $550,000 | US $57,960 | 10.54% | 9.49 years |
| Sky Villa | US $800,000 | US $84,480 | 10.56% | 9.47 years |
ROI on Regular Unit Prices for Short Stays
| Unit Type | Average Unit | Annual | Annual Yield (%) | Recovery of Investment |
|---|---|---|---|---|
| Studio Type A | US $145,000 | US $18,120 | 12.50% | 8.0 years |
| Studio Type B | US $165,000 | US $20,580 | 12.47% | 8.02 years |
| 1 Bedroom Executive Type A | US $220,000 | US $27,240 | 12.38% | 8.08 years |
| 1 Bedroom Executive Type B | US $250,000 | US $31,020 | 12.41% | 8.06 years |
| 2 Bedroom Hybrid A | US $320,000 | US $38,940 | 12.17% | 8.22 years |
| 2 Bedroom Hybrid B | US $350,000 | US $42,660 | 12.19% | 8.2 years |
| 2 Bedroom Executive | US $400,000 | US $48,240 | 12.06% | 8.29 years |
| 3 Bedroom Executive | US $550,000 | US $65,040 | 11.83% | 8.46 years |
| Sky Villa | US $800,000 | US $92,880 | 11.61% | 8.61 years |
Above rates are inclusive of all taxes (if applicable). Minimum rental period applies. Utilities such as water & electricity may vary by rental strategy.

Why Buy Heritage 100 Now
High Tangible Asset Value
High-value tangible assets
Own premium real estate in Accra's most prestigious location
Value appreciation
Benefit from consistent property value growth in a thriving market
Leverage for mortgages and loans
Use your property as collateral for additional financial opportunities
Immediate rental yield results
Start earning returns from day one with our rental program
Better returns than stocks
Outperform traditional investment vehicles with stable, predictable income
Passive income source
Generate consistent monthly income with minimal effort